Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Brundage N/A N/A N/A $1,200,000 Unknown 78 days
4209 S Ridge Edge Way Unit #Bridger-Multi Gen 13b1 5 5 3,238 $974,800 $301 50 days
1452 W Briarcliff St Unit #Jefferson RV-D 2b3 4 3 2,500 $950,000 $380 50 days
4149 S Ridge Edge Way Unit #Fremont-D 10b1 5 4 3,226 $949,800 $294 32 days
4167 S Ridge Edge Way Unit #Jasper-D 11b1 5 4 2,844 $934,800 $328 50 days
4160 S Ridge Edge Way Unit #Alpine D lot5 B2 5 4 3,727 $895,800 $240 51 days
4087 S Ridge Edge Way Unit #Rogue MG 7b1 5 4 3,054 $876,800 $287 50 days
1160 Meadows Road #2 2 1 627 $410,000 $653 68 days
Average: 4.4 3.6 2,745 $899,000 $355 54 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.