Market report, updated
Search in the subdivision of Black Hawk
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10536 Gossamer CtNampa, ID 83687 | 4 | 3 | 2,151 | $429,999 | $199 | 60 days |
| 10690 Hackberry StNampa, ID 83687 | 4 | 2 | 1,845 | $395,000 | $214 | 61 days |
| 1084 Blackhawk LakeMcCall, ID 83638 | 5 | 6 | 4,172 | $2,750,000 | $659 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10773 Gossamer StNampa, ID 83687 | 3 | 2 | 1,626 | — | — | — | 78 days | Sep 22, 2026 |
| 18334 Admiral WayNampa, ID 83687 | 3 | 3 | 1,713 | — | — | — | 5 days | Sep 18, 2026 |
| 10553 Alpine StreetNampa, ID 83687 | 3 | 3 | 2,099 | — | — | — | 78 days | Aug 6, 2026 |
| 18179 Calico AveNampa, ID 83687 | 4 | 2 | 1,467 | — | — | — | 23 days | Jul 27, 2026 |
| 18460 Avalon PlaceNampa, ID 83687 | 3 | 2 | 1,237 | — | — | — | 21 days | Jul 17, 2026 |
| 10551 Avalon St.Nampa, ID 83687 | 4 | 2 | 1,840 | — | — | — | 11 days | Jul 9, 2026 |
| 18412 Spicebush AveNampa, ID 83687 | 3 | 2 | 1,225 | — | — | — | 29 days | Jun 24, 2026 |
| 10599 Gossamer StreetNampa, ID 83687 | 3 | 2 | 1,207 | — | — | — | 4 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.