Market report, updated
Search in the subdivision of Harvest Creek
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 Grand Harvest AveNew Plymouth, ID 83655 | 3 | 2 | 1,674 | $465,000 | $277 | 4 days |
| 5209 E Patchwork Dr. Unit #Lot 56 Block 7Nampa, ID 83686 | 4 | 2 | 1,692 | $419,990 | $248 | 23 days |
| 4287 S Chia AvenueNampa, ID 83686 | 4 | 2 | 2,046 | $499,800 | $244 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3921 S Harvest Creek Way Unit #Lot 60 Block 7Nampa, ID 83687 | 3 | 2 | 1,201 | $368,548 | $306 | 0 days |
| 4015 S Quilt Ave Unit #Lot 11 Block 1Nampa, ID 83686 | 3 | 2 | 1,574 | $420,527 | $267 | 0 days |
| 3941 S Harvest Creek Unit #HudsonNampa, ID 83686 | 3 | 2 | 1,574 | $413,125 | $262 | 0 days |
| 4161 S Harvest Creek Pl Unit #Lot 60 Block 7Nampa, ID 83687 | 3 | 2 | 1,201 | $366,990 | $305 | 0 days |
| 4160 S Harvest Creek Pl Unit #Lot 64 Block 7Nampa, ID 83686 | 3 | 2 | 1,692 | $421,245 | $248 | 0 days |
| 4121 S Harvest Creek Pl Unit #Lot 57 Block 7Nampa, ID 83686 | 3 | 2 | 1,408 | $407,196 | $289 | 0 days |
| 4021 S Harvest Creek Way Unit #Lot 24 Block 3Nampa, ID 83687 | 4 | 2 | 1,979 | $538,036 | $271 | 0 days |
| 4001 S Harvest Creek Way Unit #Lot 25 Block 3Nampa, ID 83686 | 3 | 2 | 1,408 | $390,168 | $277 | 0 days |
| 4041 S Harvest Creek Way Unit #Lot 23 Block 3Nampa, ID 83686 | 3 | 2 | 1,408 | $414,516 | $294 | 0 days |
| 3940 S Harvest Creek Way Unit #Lot 76 Block 7Nampa, ID 83686 | 3 | 2 | 1,408 | $405,118 | $287 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4151 S Harvest Creek Pl Unit #Lot 59 Block 7Nampa, ID 83686 | 3 | 2 | 1,148 | — | — | — | 0 days | Nov 13, 2026 |
| 4939 E Patchwork DrNampa, ID 83686 | 3 | 2 | 1,574 | — | — | — | 15 days | Nov 3, 2026 |
| 4181 S Harvest Creek Pl Unit #Lot 61 Block 7Nampa, ID 83686 | 3 | 2 | 1,408 | — | — | — | 24 days | Oct 29, 2026 |
| 4061 S Harvest Creek Way Unit #Lot 22 Block 3Nampa, ID 83686 | 3 | 2 | 1,574 | — | — | — | 0 days | Oct 22, 2026 |
| 424 October Sky StNew Plymouth, ID 83655 | 6 | 4 | 3,145 | — | — | — | 34 days | Oct 20, 2026 |
| 600 Fallen Leaf AveNew Plymouth, ID 83655 | 3 | 2 | 1,665 | — | — | — | 116 days | Oct 15, 2026 |
| 4781 E Cotton DrNampa, ID 83686 | 3 | 2 | 1,148 | — | — | — | 5 days | Oct 14, 2026 |
| 5190 E Patchwork Dr. Unit #Lot 18 Block 3Nampa, ID 83686 | 3 | 2 | 1,574 | — | — | — | 0 days | Oct 7, 2026 |
| 5172 E Patchwork Dr Unit #Lot 17 Block 3Nampa, ID 83686 | 3 | 2 | 1,408 | — | — | — | 0 days | Oct 6, 2026 |
| 436 October Sky StNew Plymouth, ID 83617 | 4 | 3 | 2,292 | — | — | — | 18 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.