Market report, updated
Search in the subdivision of Sabinos Rocky Ridge
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3423 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,762 | $459,990 | $261 | 12 days |
| 3383 W Scree St.Kuna, ID 83634 | 4 | 3 | 1,762 | $459,990 | $261 | 12 days |
| 3409 W Caddisfly St.Kuna, ID 83634 | 5 | 3 | 2,807 | $619,990 | $220 | 41 days |
| 9529 S Geothermal Ave.Kuna, ID 83634 | 4 | 2 | 2,009 | $504,990 | $251 | 41 days |
| 9537 S Geothermal AveKuna, ID 83634 | 3 | 2 | 1,620 | $464,990 | $287 | 41 days |
| 3397 W Caddisfly St.Kuna, ID 83634 | 3 | 2 | 1,620 | $469,990 | $290 | 41 days |
| 9488 S Stonefly Ave.Kuna, ID 83634 | 3 | 3 | 1,922 | $405,990 | $211 | 67 days |
| 3531 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,762 | $411,990 | $233 | 67 days |
| 9492 S Stonefly Ave.Kuna, ID 83634 | 4 | 3 | 1,762 | $402,990 | $228 | 67 days |
| 9496 S Stonefly Ave.Kuna, ID 83634 | 3 | 3 | 1,576 | $386,990 | $245 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9471 S Geothermal Ave.Kuna, ID 83634 | 4 | 3 | 2,807 | $59,168 | $21 | 0 days |
| 9404 S Geothermal AveKuna, ID 83634 | 4 | 3 | 2,412 | $524,586 | $217 | 0 days |
| 9379 S Geothermal Ave.Kuna, ID 83634 | 5 | 3 | 3,065 | $675,223 | $220 | 0 days |
| 3452 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,576 | $444,682 | $282 | 0 days |
| 9405 S Geothermal Ave.Kuna, ID 83634 | 3 | 2 | 1,620 | $529,329 | $326 | 0 days |
| 3470 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,576 | $420,472 | $266 | 0 days |
| 3484 W Caddisfly StKuna, ID 83634 | 3 | 3 | 1,576 | $420,436 | $266 | 0 days |
| 9500 S Stonefly AveKuna, ID 83634 | 3 | 3 | 1,576 | $425,710 | $270 | 0 days |
| 9545 S Geothermal AveKuna, ID 83634 | 3 | 2 | 2,286 | $568,884 | $248 | 0 days |
| 3549 W Caddisfly StKuna, ID 83634 | 3 | 2 | 2,009 | $582,053 | $289 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9538 S Stonefly Ave.Kuna, ID 83634 | 3 | 3 | 2,058 | — | — | — | 0 days | Nov 10, 2026 |
| 3447 W Caddisfly St.Kuna, ID 83634 | 4 | 3 | 2,807 | — | — | — | 126 days | Nov 4, 2026 |
| 3471 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,576 | — | — | — | 0 days | Nov 3, 2026 |
| 3485 W Caddisfly St.Kuna, ID 83634 | 3 | 2 | 2,009 | — | — | — | 0 days | Sep 25, 2026 |
| 3431 W Caddisfly St.Kuna, ID 83634 | 3 | 2 | 2,009 | — | — | — | 124 days | Aug 14, 2026 |
| 3399 W Scree StKuna, ID 83634 | 3 | 2 | 1,443 | — | — | — | 50 days | Aug 10, 2026 |
| 9532 S Stonefly AveKuna, ID 83634 | 4 | 3 | 1,762 | — | — | — | 111 days | Aug 3, 2026 |
| 3449 W Scree StKuna, ID 83634 | 3 | 3 | 2,058 | — | — | — | 0 days | Jul 20, 2026 |
| 3411 W Scree StKuna, ID 83634 | 4 | 3 | 1,762 | — | — | — | 85 days | Jun 30, 2026 |
| 3406 W Caddisfly St.Kuna, ID 83634 | 3 | 3 | 1,576 | — | — | — | 82 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.