Market report, updated
Search in the county of Canyon
Closed sales, last 12 months.
Peak: 639 sales in Jun. Last month: 464.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
264 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Golden Citrine AveCaldwell, ID 83605 | 4 | 2 | 1,860 | $423,990 | $227 | 0 days |
| 2118 S Stanford StreetNampa, ID 83686 | 3 | 2 | 1,449 | $379,900 | $262 | 0 days |
| 24934 Sunburst Dr.Caldwell, ID 83607 | 4 | 2 | 1,782 | $300,000 | $168 | 0 days |
| 4701 Ann Marie AveCaldwell, ID 83607 | 3 | 2 | 1,452 | $355,000 | $244 | 0 days |
| 7242 Saddle Bred WayStar, ID 83669 | 5 | 4 | 4,112 | $999,900 | $243 | 0 days |
| 1316 Willow Creek DrNampa, ID 83686 | 4 | 2 | 1,500 | $372,000 | $248 | 0 days |
| 497 Founder AveMiddleton, ID 83644 | 4 | 3 | 2,645 | $1,124,990 | $425 | 0 days |
| 16848 Grain Bin WayCaldwell, ID 83605 | 3 | 2 | 1,694 | $433,995 | $256 | 0 days |
| 11783 Dairy Cow CtCaldwell, ID 83607 | 4 | 2 | 2,025 | $459,995 | $227 | 0 days |
| 16860 Grain Bin WayCaldwell, ID 83605 | 4 | 2 | 1,860 | $449,995 | $241 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
35 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3921 S Harvest Creek Way Unit #Lot 60 Block 7Nampa, ID 83687 | 3 | 2 | 1,201 | $368,548 | $306 | 0 days |
| 4015 S Quilt Ave Unit #Lot 11 Block 1Nampa, ID 83686 | 3 | 2 | 1,574 | $420,527 | $267 | 0 days |
| 4810 Wildcat PlCaldwell, ID 83607 | 3 | 3 | 2,020 | $760,000 | $376 | 3 days |
| 2401 S Bayne LaneNampa, ID 83686 | 2 | 2 | 1,042 | $345,899 | $331 | 0 days |
| 7375 E Saxton LaneNampa, ID 83687 | 3 | 2 | 1,253 | $369,800 | $295 | 4 days |
| 16102 HorizonCaldwell, ID 83607 | 4 | 3 | 2,567 | $549,900 | $214 | 6 days |
| 1203 Mahogany StParma, ID 83660 | 5 | 3 | 3,298 | $595,000 | $180 | 0 days |
| 10358 Bellevue Ridge StNampa, ID 83687 | 3 | 2 | 2,009 | $492,944 | $245 | 0 days |
| 5102 Weston AveCaldwell, ID 83607 | 3 | 3 | 1,389 | $299,900 | $215 | 6 days |
| 17557 Moon Ridge PlNampa, ID 83687 | 3 | 3 | 1,762 | $408,496 | $231 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4985 E Buckwheat Dr.Nampa, ID 83686 | 3 | 2 | 1,574 | — | — | — | 7 days | Nov 12, 2026 |
| 530 Mountain Loop RdMiddleton, ID 83644 | 3 | 2 | 1,947 | — | — | — | 90 days | Nov 12, 2026 |
| 14535 Virga StCaldwell, ID 83607 | 5 | 4 | 2,935 | — | — | — | 106 days | Nov 12, 2026 |
| 5015 E Ustick Unit #161 (Bannock Dr.)Caldwell, ID 83605 | 3 | 1 | 924 | — | — | — | 13 days | Nov 11, 2026 |
| 3015 Sunflower DrNampa, ID 83686 | 3 | 2 | 1,160 | — | — | — | 0 days | Nov 10, 2026 |
| 2405 Airport AvenueCaldwell, ID 83605 | 4 | 3 | 2,520 | — | — | — | 21 days | Nov 10, 2026 |
| 711 Prince AveWilder, ID 83676 | 3 | 2 | 1,184 | — | — | — | 6 days | Nov 10, 2026 |
| 2914 Airport AveCaldwell, ID 83605 | 2 | 2 | 1,113 | — | — | — | 19 days | Nov 10, 2026 |
| 367 BardMiddleton, ID 83644 | 3 | 3 | 2,951 | — | — | — | 45 days | Nov 10, 2026 |
| 1080 N Bellingrath AveMiddleton, ID 83644 | 3 | 3 | 2,243 | — | — | — | 15 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.