Market report, updated
Search in the subdivision of West Pine
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1715 W Flamingo Unit #74Nampa, ID 83651 | 2 | 2 | 1,440 | $79,900 | $55 | 17 days |
| 1715 W Flamingo Ave Unit #71Nampa, ID 83651 | 2 | 1 | 636 | $40,000 | $62 | 41 days |
| Lot 44 Old Hwy 95New Meadows, ID 83654 | — | — | — | $244,000 | — | 46 days |
| 1715 W Flamingo Ave. Unit #40ANampa, ID 83651 | 3 | 1 | 924 | $65,433 | $70 | 59 days |
| 1715 W Flamingo Sp 22 Unit #22Nampa, ID 83651 | 3 | 2 | 1,008 | $105,000 | $104 | 152 days |
| 48 W Pine AddNew Meadows, ID 83654 | — | — | — | $249,000 | — | 155 days |
| 1715 W Flamingo Sp 18Nampa, ID 83651 | 3 | 1 | 1,120 | $70,000 | $62 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2805 Mountain View CtNew Meadows, ID 83654 | — | — | — | — | — | — | 222 days |
| 1715 W Flamingo Avenue Unit #Trailer 89Nampa, ID 83651 | 2 | 1 | 888 | — | — | — | 237 days |
| 1715 W Flamingo Ave Unit #79Nampa, ID 83651 | 2 | 2 | 1,456 | — | — | — | 3 days |
| TBD West Pine DriveNew Meadows, ID 83654 | — | — | — | — | — | — | 3 days |
| 2755 West Pine DrNew Meadows, ID 83654 | 3 | 3 | 3,009 | — | — | — | 113 days |
| 1715 W Flamingo Unit #74Nampa, ID 83651 | 2 | 2 | 1,440 | — | — | — | 116 days |
| 1715 W Flamingo Ave Trlr 3 Unit #TRLR 3Nampa, ID 83651 | 2 | 1 | 1,040 | — | — | — | 104 days |
| 1715 Flamingo Unit #61ANampa, ID 83651 | 2 | 2 | 1,152 | — | — | — | 152 days |
| 1715 W Flamingo Ave Unit #TRLR 91Nampa, ID 83651 | 2 | 2 | 938 | — | — | — | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.