Market report, updated
Search in the subdivision of Prescott Ridge
Closed sales, last 12 months.
Peak: 18 sales in Oct. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6305 W Parachute DrMeridian, ID 83646 | 4 | 3 | 2,801 | $635,000 | $226 | 21 days |
| 5536 W Lost Rapids StMeridian, ID 83646 | 3 | 3 | 2,346 | $569,990 | $242 | 33 days |
| 5520 W Lost Rapids StMeridian, ID 83646 | 3 | 3 | 2,078 | $524,990 | $252 | 33 days |
| 5500 W Lost Rapids StMeridian, ID 83646 | 4 | 3 | 2,044 | $579,990 | $283 | 37 days |
| 6043 N Highfire LaneMeridian, ID 83646 | 3 | 3 | 1,901 | $419,990 | $220 | 54 days |
| 6035 N Highfire LaneMeridian, ID 83646 | 3 | 3 | 1,901 | $419,990 | $220 | 54 days |
| 6027 N Highfire LaneMeridian, ID 83646 | 3 | 3 | 1,901 | $419,990 | $220 | 54 days |
| 6019 N Highfire LaneMeridian, ID 83646 | 3 | 3 | 1,742 | $414,990 | $238 | 54 days |
| 5881 N Static Line AveMeridian, ID 83646 | 3 | 2 | 1,618 | $494,990 | $305 | 54 days |
| 5704 W Lost Rapids LaneMeridian, ID 83646 | 3 | 3 | 1,640 | $384,990 | $234 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5770 N Arctic Point AveMeridian, ID 83646 | 4 | 3 | 2,044 | $530,000 | $259 | 16 days |
| 5631 W Wildfire DrMeridian, ID 83646 | 3 | 3 | 2,078 | $555,990 | $267 | 0 days |
| 6051 N Highfire LaneMeridian, ID 83646 | 3 | 3 | 1,742 | $409,990 | $235 | 4 days |
| 6011 N Highfire LaneMeridian, ID 83646 | 3 | 3 | 1,742 | $399,990 | $229 | 65 days |
| 5995 N Highfire LaneMeridian, ID 83646 | 3 | 3 | 1,901 | $389,990 | $205 | 78 days |
| 5537 W Lost Rapids StMeridian, ID 83646 | 3 | 3 | 2,078 | $499,990 | $240 | 67 days |
| 5930 N Static Line AveMeridian, ID 83646 | 3 | 2 | 1,618 | $483,931 | $299 | 0 days |
| 6055 N Backcountry PlMeridian, ID 83646 | 4 | 3 | 2,044 | $574,852 | $281 | 0 days |
| 6042 N Static Line Ave.Meridian, ID 83646 | 3 | 2 | 1,523 | $449,990 | $295 | 108 days |
| 5956 N Static Line AveMeridian, ID 83646 | 3 | 2 | 1,618 | $458,756 | $283 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5725 W Wildfire DrMeridian, ID 83646 | 4 | 3 | 2,044 | — | — | — | 0 days |
| 5693 W Wildfire DrMeridian, ID 83646 | 4 | 4 | 2,640 | — | — | — | 0 days |
| 5900 W Ladle Rapids StMeridian, ID 83646 | 4 | 3 | 2,044 | — | — | — | 0 days |
| 6040 N Static Line AveMeridian, ID 83646 | 3 | 2 | 1,523 | — | — | — | 0 days |
| 6036 N Static Line AveMeridian, ID 83646 | 3 | 2 | 1,618 | — | — | — | 7 days |
| 6006 N Static Line AveMeridian, ID 83646 | 3 | 2 | 1,524 | — | — | — | 183 days |
| 6091 W Parachute DrMeridian, ID 83646 | 4 | 3 | 2,044 | — | — | — | 0 days |
| 6076 W Parachute DrMeridian, ID 83646 | 4 | 3 | 2,044 | — | — | — | 0 days |
| 6030 N Static Line AveMeridian, ID 83646 | 3 | 2 | 1,524 | — | — | — | 0 days |
| 5657 W Wildfire DrMeridian, ID 83646 | 4 | 4 | 2,640 | — | — | — | 175 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.