Market report, updated
Search in the subdivision of Maple Hill
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 445 S Maple Grove Rd Unit #22Boise, ID 83709 | 3 | 1 | 1,152 | $120,000 | $104 | 9 days |
| 11248 Trestle Rock StCaldwell, ID 83605 | 3 | 2 | 1,478 | $395,990 | $267 | 13 days |
| 9401 W Stonehill CtBoise, ID 83709 | 5 | 3 | 2,640 | $559,900 | $212 | 50 days |
| 20620 Hillocks AveCaldwell, ID 83605 | 3 | 2 | 1,288 | $344,990 | $267 | 51 days |
| 20645 Hummocks AveCaldwell, ID 83605 | 3 | 2 | 1,646 | $389,990 | $236 | 70 days |
| 11321 Caribou Ridge DrCaldwell, ID 83605 | 3 | 2 | 1,478 | $394,665 | $267 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 120 S Oakhurst WayBoise, ID 83709 | 4 | 3 | 2,402 | — | — | — | 3 days |
| 9102 W Donnybrook CtBoise, ID 83709 | 4 | 3 | 1,953 | — | — | — | 5 days |
| 9066 W Brookview CtBoise, ID 83709 | 4 | 4 | 2,645 | — | — | — | 130 days |
| 20540 Hillocks AveCaldwell, ID 83605 | 4 | 7 | 2,391 | — | — | — | 25 days |
| 11240 Trestle Rock StCaldwell, ID 83605 | 3 | 2 | 1,882 | — | — | — | 0 days |
| 149 S Quail Run PlaceBoise, ID 83709 | 4 | 3 | 2,998 | — | — | — | 2 days |
| 11240 Trestle RockCaldwell, ID 83605 | 3 | 2 | 1,882 | — | — | — | 9 days |
| 9139 W Covey Hill CtBoise, ID 83709 | 4 | 3 | 3,018 | — | — | — | 11 days |
| 167 S Old Quarry WayBoise, ID 83709 | 3 | 3 | 2,528 | — | — | — | 3 days |
| 20663 Krantze AveCaldwell, ID 83605 | 4 | 2 | 1,882 | — | — | — | 168 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.