Market report, updated
Search in the subdivision of Magnolia Estates
Closed sales, last 12 months.
Peak: 12 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9092 W Violet StNampa, ID 83687 | 3 | 2 | 1,447 | $394,995 | $272 | 37 days |
| 9088 W Violet StNampa, ID 83687 | 3 | 2 | 1,522 | $412,990 | $271 | 44 days |
| 9084 W Violet StNampa, ID 83687 | 3 | 2 | 1,699 | $418,990 | $246 | 54 days |
| 9068 W Violet StNampa, ID 83687 | 3 | 2 | 1,694 | $419,990 | $247 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9076 W Violet StNampa, ID 83687 | 4 | 2 | 2,025 | $454,990 | $224 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9080 W Violet StNampa, ID 83687 | 3 | 2 | 1,445 | — | — | — | 38 days | Nov 9, 2026 |
| 9072 W Violet StNampa, ID 83687 | 4 | 2 | 1,860 | — | — | — | 28 days | Nov 2, 2026 |
| 9138 W Violet StNampa, ID 83687 | 4 | 3 | 2,626 | — | — | — | 144 days | Jun 10, 2026 |
| 9080 W Camellia StNampa, ID 83687 | 5 | 3 | 2,636 | — | — | — | 191 days | Jun 5, 2026 |
| 9108 W Camellia StNampa, ID 83687 | 4 | 2 | 2,025 | — | — | — | 183 days | Jun 1, 2026 |
| 9067 W Violet StNampa, ID 83687 | 4 | 2 | 2,025 | — | — | — | 164 days | May 29, 2026 |
| 9066 W Camellia StNampa, ID 83687 | 5 | 3 | 2,530 | — | — | — | 193 days | May 29, 2026 |
| 9109 W Violet StNampa, ID 83687 | 4 | 3 | 2,332 | — | — | — | 136 days | May 15, 2026 |
| 9052 W Camellia StNampa, ID 83687 | 4 | 3 | 2,054 | — | — | — | 144 days | Apr 27, 2026 |
| 9093 W Camellia StNampa, ID 83687 | 3 | 2 | 1,522 | — | — | — | 98 days | Apr 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.