Market report, updated
Search in the subdivision of Lugarno Terra
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2118 E Rodeo StreetKuna, ID 83634 | 3 | 2 | 1,802 | $589,880 | $327 | 8 days |
| 2300 E Sweet Pearl St.Kuna, ID 83634 | 4 | 4 | 2,603 | $869,880 | $334 | 70 days |
| 2161 E Sweet Pearl StKuna, ID 83634 | 3 | 2 | 1,735 | $568,880 | $327 | 86 days |
| 2130 E Rodeo St.Kuna, ID 83634 | 3 | 2 | 1,735 | $579,880 | $334 | 86 days |
| 2090 N Ryde Ave.Kuna, ID 83634 | 4 | 4 | 2,603 | $879,880 | $338 | 104 days |
| 2166 E Rodeo St.Kuna, ID 83634 | 3 | 3 | 2,204 | $639,880 | $290 | 104 days |
| 2138 N Ryde Ave.Kuna, ID 83634 | 4 | 4 | 2,808 | $949,880 | $338 | 139 days |
| 2103 E Sweet Pearl St.Kuna, ID 83634 | 3 | 2 | 1,640 | $564,880 | $344 | 161 days |
| 2203 E Sweet Pearl St.Kuna, ID 83634 | 3 | 2 | 1,528 | $549,880 | $359 | 161 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2310 E Sweet Pearl St.Kuna, ID 83634 | 3 | 3 | 2,701 | $900,845 | $333 | 0 days |
| 2279 E Sweet Pearl St.Kuna, ID 83634 | 3 | 2 | 1,735 | $578,650 | $333 | 0 days |
| 2282 N Peakhurt Ave.Kuna, ID 83634 | 4 | 4 | 3,163 | $991,285 | $313 | 0 days |
| 2140 E Sweet Pearl St.Kuna, ID 83634 | 4 | 4 | 2,603 | $870,965 | $334 | 0 days |
| 2267 E Sweet Pearl St.Kuna, ID 83634 | 3 | 3 | 2,311 | $626,115 | $270 | 0 days |
| 2256 E Sweet Pearl St.Kuna, ID 83634 | 3 | 3 | 2,203 | $792,120 | $359 | 0 days |
| 2347 N Mortdale AveKuna, ID 83634 | 5 | 4 | 3,415 | $1,027,872 | $300 | 0 days |
| 2278 E Sweet Pearl St.Kuna, ID 83634 | 4 | 3 | 2,492 | $815,130 | $327 | 0 days |
| 2210 E Sweet Pearl St.Kuna, ID 83634 | 4 | 3 | 2,200 | $791,000 | $359 | 0 days |
| 2162 E Sweet Pearl St.Kuna, ID 83634 | 3 | 3 | 2,701 | $862,185 | $319 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1906 N Ryde AveKuna, ID 83634 | 4 | 3 | 2,686 | — | — | — | 84 days | Nov 6, 2026 |
| 2211 N Ryde Ave.Kuna, ID 83634 | 4 | 3 | 2,200 | — | — | — | 68 days | Nov 5, 2026 |
| 2135 E Sweet PearlKuna, ID 83634 | 3 | 2 | 1,535 | — | — | — | 42 days | Nov 3, 2026 |
| 2104 N Ryde AveKuna, ID 83642 | 5 | 3 | 2,835 | — | — | — | 0 days | Oct 14, 2026 |
| 2187 E Sweet Pearl StKuna, ID 83634 | 3 | 3 | 2,663 | — | — | — | 0 days | Oct 14, 2026 |
| 2278 E Timber Trail StKuna, ID 83634 | 3 | 3 | 2,203 | — | — | — | 14 days | Oct 9, 2026 |
| 2293 E Sweet Pearl StKuna, ID 83634 | 3 | 2 | 1,960 | — | — | — | 0 days | Oct 9, 2026 |
| 2197 N Ryde AveKuna, ID 83642 | 4 | 3 | 2,701 | — | — | — | 0 days | Oct 9, 2026 |
| 2129 E Blakehurst StKuna, ID 83634 | 4 | 3 | 2,303 | — | — | — | 183 days | Sep 25, 2026 |
| 2341 N Mortdale AveKuna, ID 83634 | 4 | 4 | 3,001 | — | — | — | 0 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.