Jackson Manor S Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 S Bitteroot Dr 5 3 3,534 $899,000 $254 20 days
406 S Bitteroot Dr 5 3 3,534 $899,000 $254 21 days
393-399 S White Cloud Dr 7 6 4,464 $899,000 $201 153 days
453 S White Cloud Dr 4 4 2,658 $649,900 $244 33 days
7920 W Galena Dr 3 2 1,725 $499,000 $289 56 days
Average: 4.8 3.6 3,183 $769,180 $248 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7940 W Galena Dr 5 3 2,495 $675,000 $270 29 days
Average: 5.0 3.0 2,495 $675,000 $270 29 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
645 S Sawtooth Ave. Jackson Manor S 5 3 2,203 $524,900 10 days 7/27/26
624 S Lawrence Ave Jackson Manor S 6 3 2,492 $614,500 18 days 7/30/26
8015 W Galena Drive Jackson Manor S 3 2 1,795 $525,000 1 day 5/26/26
520 S White Cloud Drive Jackson Manor S 4 2 1,720 $459,000 68 days 4/13/26
631 S Bitteroot Dr Jackson Manor S 3 2 1,238 $399,990 12 days 10/31/25
674 S Sawtooth Ave Jackson Manor S 4 2 2,026 $459,000 11 days 7/31/25
524 S Lawrence Ave Jackson Manor S 3 2 1,705 $505,000 11 days 8/11/25
Average: 4.0 2.3 1,882 $498,198 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.