Market report, updated
Search in the subdivision of Interstate
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 19th Ave SNampa, ID 83651 | 5 | 2 | 2,496 | $418,000 | $167 | 42 days |
| 515 18th Ave SNampa, ID 83651 | 4 | 2 | 1,992 | $425,000 | $213 | 63 days |
| 720 18th Ave SNampa, ID 83651 | 4 | 3 | 1,884 | $399,900 | $212 | 79 days |
| 611 17 Ave SNampa, ID 83651 | 3 | 1 | 1,514 | $345,000 | $227 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 604 19th Ave SouthNampa, ID 83651 | 2 | 1 | 956 | $278,000 | $290 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 620 16th Avenue S.Nampa, ID 83651 | 3 | 2 | 1,520 | — | — | — | 28 days |
| 620 17th Ave SouthNampa, ID 83651 | 3 | 1 | 1,232 | — | — | — | 3 days |
| 419 21st Avenue SouthNampa, ID 83651 | 4 | 1 | 1,308 | — | — | — | 44 days |
| 1912 5th St SouthNampa, ID 83651 | 3 | 2 | 1,424 | — | — | — | 3 days |
| 1711 6th St. S.Nampa, ID 83651 | 2 | 1 | 984 | — | — | — | 20 days |
| 319 20th Ave SouthNampa, ID 83651 | 3 | 2 | 1,379 | — | — | — | 3 days |
| 712 17th Ave SNampa, ID 83651 | 2 | 1 | 1,053 | — | — | — | 19 days |
| 512 19th Ave SouthNampa, ID 83651 | 2 | 2 | 1,118 | — | — | — | 80 days |
| 419 21st Avenue SouthNampa, ID 83651 | 3 | 1 | 1,308 | — | — | — | 2 days |
| 516 20th Ave. SouthNampa, ID 83651 | 2 | 1 | 852 | — | — | — | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.