Franklin Village North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17187 N Yorktown Way 3 3 2,784 $624,990 $224 13 days
17175 N Yorktown Way 4 3 2,920 $574,990 $196 13 days
7574 E Meriwether Dr 5 3 3,065 $569,990 $185 8 days
17163 N Yorktown Way 4 3 2,386 $563,990 $236 22 days
7580 E Meriwether Way 4 3 2,807 $549,990 $195 8 days
17151 N Yorktown Way 3 3 1,997 $543,990 $272 13 days
17139 N Yorktown Way 3 4 2,659 $542,990 $204 22 days
7568 E Meriwether Dr 3 2 2,009 $539,990 $268 8 days
7628 E Meriwether Dr 4 3 3,065 $539,990 $176 14 days
7728 E Westing House St 3 3 2,737 $529,990 $193 143 days
Average: 3.5 2.7 2,375 $509,859 $222 47 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17184 N Carver Ave 5 4 3,064 $734,490 $239 0 days
7546 E Westing House St 3 2 2,009 $652,243 $324 0 days
17172 N Carver Ave 4 4 2,737 $627,123 $229 0 days
7651 E Meriwether Dr 5 3 3,435 $625,698 $182 0 days
7652 E Meriwether Dr 4 4 3,064 $583,829 $190 0 days
7771 E Meriwether Dr 3 2 2,009 $565,158 $281 0 days
7711 E Meriwether Dr 3 3 2,737 $561,367 $205 0 days
7640 E Meriwether Dr 4 3 2,807 $549,990 $195 35 days
7573 E Dixon St 3 2 2,009 $542,964 $270 0 days
7622 E Meriwether Dr 4 3 2,807 $538,273 $191 0 days
Average: 3.6 2.8 2,359 $531,938 $229 1 day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7616 E Meriwether Dr Franklin Village North 4 4 3,064 $538,401 0 days 7/22/26
7458 E Edison St Franklin Village North 4 4 3,064 $619,000 13 days 5/26/26
17071 N Quebec Ave Franklin Village North 3 2 1,888 $429,900 45 days 6/25/26
7668 E Westing House St Franklin Village North 4 4 3,064 $651,730 0 days 5/27/26
7748 E Meriwether Dr Franklin Village North 3 2 2,009 $462,696 0 days 5/28/26
7712 E Meriwether Dr Franklin Village North 3 2 2,009 $447,363 0 days 6/30/26
7688 E Meriwether Dr Franklin Village North 4 4 3,259 $596,175 0 days 6/1/26
7692 E Westing House St Franklin Village North 4 3 2,286 $455,874 0 days 5/29/26
7759 E Meriwether Dr Franklin Village North 3 2 1,620 $439,990 105 days 7/28/26
7747 E Meriwether Dr Franklin Village North 4 4 3,064 $574,990 72 days 6/30/26
Average: 3.7 3.1 2,552 $520,088 66 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.