Market report, updated
Search in the subdivision of Four Seasons Su
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7126 W Limelight StBoise, ID 83714 | 3 | 2 | 1,117 | $380,000 | $340 | 6 days |
| 2624 FallcrestCaldwell, ID 83607 | 3 | 2 | 1,790 | $434,900 | $242 | 15 days |
| 1496 Pine Ridge DriveCascade, ID 83611 | 4 | 4 | 2,760 | $695,000 | $251 | 50 days |
| 30 Four Seasons DriveCascade, ID 83611 | — | — | — | $142,000 | — | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2606 Summercrest StreetCaldwell, ID 83607 | 3 | 3 | 1,850 | — | — | — | 6 days | Oct 1, 2026 |
| 2515 Autumncrest StCaldwell, ID 83607 | 3 | 3 | 1,762 | — | — | — | 10 days | Sep 22, 2026 |
| 2523 SummercrestCaldwell, ID 83607 | 5 | 3 | 2,032 | — | — | — | 4 days | Jul 30, 2026 |
| 7151 W Lamplighter St.Boise, ID 83714 | 3 | 2 | 1,091 | — | — | — | 45 days | Jul 1, 2026 |
| 2515 Fallcrest St.Caldwell, ID 83607 | 4 | 3 | 2,624 | — | — | — | 26 days | Jun 3, 2026 |
| 2605 Springcrest StreetCaldwell, ID 83607 | 4 | 3 | 2,216 | — | — | — | 33 days | Jun 1, 2026 |
| 2709 Fallcrest St.Caldwell, ID 83607 | 3 | 2 | 1,941 | — | — | — | 255 days | May 29, 2026 |
| 7091 W Limelight St.Boise, ID 83714 | 3 | 2 | 1,200 | — | — | — | 75 days | May 14, 2026 |
| 2713 WintercrestCaldwell, ID 83607 | 3 | 2 | 1,570 | — | — | — | 3 days | May 6, 2026 |
| 7124 W Lamplighter StBoise, ID 83714 | 3 | 1 | 1,038 | — | — | — | 4 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.