Market report, updated
Search in the subdivision of Fall Creek
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 SW Mendenhall St Unit #17/6Mountain Home, ID 83647 | 4 | 3 | 2,250 | $422,990 | $187 | 15 days |
| 633 SW Mendenhall St Unit #14/6Mountain Home, ID 83647 | 3 | 3 | 1,573 | $369,990 | $235 | 15 days |
| 624 SW Mendenhall St Unit #15/1Mountain Home, ID 83647 | 3 | 3 | 1,395 | $349,990 | $250 | 16 days |
| 648 SW Mendenhall St Unit #12/1Mountain Home, ID 83647 | 3 | 3 | 1,743 | $384,990 | $220 | 17 days |
| 1453 W Aspen Cove DrMeridian, ID 83642 | 4 | 4 | 3,164 | $820,000 | $259 | 25 days |
| 8442 E Rathdrum Dr.Nampa, ID 83687 | 5 | 3 | 2,713 | $499,900 | $184 | 36 days |
| 1518 W W Bear TrackMeridian, ID 83642 | 4 | 3 | 2,414 | $725,000 | $300 | 40 days |
| 17796 E Pegram WayNampa, ID 83687 | 5 | 3 | 2,619 | $469,990 | $179 | 46 days |
| 656 SW Mendenhall St Unit #11/1Mountain Home, ID 83647 | 3 | 3 | 1,743 | $384,990 | $220 | 78 days |
| 1473 W Olds River Dr.Meridian, ID 83642 | 4 | 3 | 2,393 | $698,000 | $291 | 105 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1168 W Karluk River DriveMeridian, ID 83642 | 4 | 3 | 2,914 | $725,000 | $248 | 8 days |
| 616 SW Mendenhall St Unit #16/1Mountain Home, ID 83647 | 3 | 2 | 1,201 | $334,654 | $278 | 0 days |
| 625 SW Mendenhall St Unit #15/6Mountain Home, ID 83647 | 3 | 2 | 1,201 | $336,578 | $280 | 0 days |
| 600 SW Mendenhall St Unit #18/1Mountain Home, ID 83647 | 3 | 3 | 1,573 | $374,822 | $238 | 0 days |
| 601 SW Mendenhall St Unit #18/6Mountain Home, ID 83647 | 3 | 2 | 1,201 | $359,335 | $299 | 0 days |
| 617 SW Mendenhall St Unit #16/6Mountain Home, ID 83647 | 3 | 2 | 1,201 | $348,645 | $290 | 0 days |
| 664 SW Mendenhall St Unit #10/1Mountain Home, ID 83647 | 3 | 2 | 1,201 | $333,285 | $277 | 0 days |
| 640 SW Mendenhall St Unit #13/1Mountain Home, ID 83647 | 2 | 2 | 1,024 | $304,558 | $297 | 0 days |
| 673 SW Mendenhall St Unit #9/6Mountain Home, ID 83647 | 3 | 3 | 1,395 | $354,990 | $254 | 37 days |
| 641 SW Mendenhall St Unit #13/6Mountain Home, ID 83647 | 3 | 2 | 1,201 | $331,326 | $275 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 689 SW Mendenhall St Unit #7/6Mountain Home, ID 83647 | 3 | 3 | 1,573 | — | — | — | 0 days |
| 665 SW Mendenhall St Unit #10/6Mountain Home, ID 83647 | 2 | 2 | 1,024 | — | — | — | 0 days |
| 8377 E Harpster CtNampa, ID 83687 | 3 | 2 | 1,696 | — | — | — | 6 days |
| 705 SW Mendenhall St Unit #5/6Mountain Home, ID 83647 | 3 | 3 | 1,743 | — | — | — | 39 days |
| 704 SW Mendenhall St Unit #5/1Mountain Home, ID 83647 | 3 | 3 | 1,395 | — | — | — | 113 days |
| 8399 E MourtanNampa, ID 83687 | 4 | 2 | 1,699 | — | — | — | 49 days |
| 17766 E Pegram WayNampa, ID 83687 | 4 | 3 | 2,128 | — | — | — | 15 days |
| 697 SW Mendenhall St Unit #6/6Mountain Home, ID 83647 | 3 | 3 | 1,573 | — | — | — | 97 days |
| 681 SW Mendenhall St Unit #8/6Mountain Home, ID 83647 | 3 | 3 | 1,395 | — | — | — | 0 days |
| 696 SW Mendenhall St Unit #6/1Mountain Home, ID 83647 | 3 | 2 | 1,201 | — | — | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.