Market report, updated
Search in the subdivision of East Ridgevue Estates
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8259 E Presley CtNampa, ID 83687 | 4 | 4 | 3,695 | $715,990 | $193 | 134 days |
| 8294 E Bright Angel DrNampa, ID 83687 | 4 | 4 | 3,695 | $634,995 | $171 | 270 days |
| 8305 E Bright Angel DrNampa, ID 83687 | 5 | 5 | 3,937 | $665,995 | $169 | 270 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8382 E Cool River LpNampa, ID 83687 | 4 | 3 | 2,332 | $519,990 | $222 | 120 days |
| 8370 E Cool River LpNampa, ID 83687 | 5 | 3 | 2,636 | $529,995 | $201 | 125 days |
| 8358 E Cool River LpNampa, ID 83687 | 5 | 3 | 2,530 | $514,995 | $203 | 133 days |
| 8260 E Presley CtNampa, ID 83687 | 5 | 5 | 3,937 | $767,990 | $195 | 100 days |
| 8286 E Cool River LpNampa, ID 83687 | 4 | 2 | 2,351 | $504,995 | $214 | 169 days |
| 8357 E Cool River LpNampa, ID 83687 | 4 | 3 | 3,250 | $579,995 | $178 | 178 days |
| 8381 E Cool River LpNampa, ID 83687 | 4 | 2 | 2,351 | $503,995 | $214 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8283 E Presley CtNampa, ID 83687 | 4 | 3 | 2,332 | — | — | — | 77 days |
| 8308 E Presley CtNampa, ID 83687 | 4 | 3 | 3,250 | — | — | — | 136 days |
| 8369 E Cool River LpNampa, ID 83687 | 5 | 3 | 2,700 | — | — | — | 179 days |
| 8333 E Cool River LpNampa, ID 83687 | 4 | 2 | 2,539 | — | — | — | 137 days |
| 8179 E Cool River LpNampa, ID 83687 | 5 | 3 | 2,636 | — | — | — | 149 days |
| 8258 E Bright Angel DrNampa, ID 83687 | 4 | 3 | 2,332 | — | — | — | 188 days |
| 8296 E Presley CtNampa, ID 83687 | 4 | 4 | 2,870 | — | — | — | 100 days |
| 8284 E Presley CtNampa, ID 83687 | 4 | 3 | 2,626 | — | — | — | 74 days |
| 8238 E Cool River LpNampa, ID 83687 | 3 | 2 | 1,848 | — | — | — | 141 days |
| 8331 E Presley CtNampa, ID 83687 | 4 | 2 | 2,023 | — | — | — | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.