Eagledale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 N Moscow Ave 5 6 5,027 $2,479,900 $493 90 days
784 N Moscow Ave 4 5 4,446 $2,479,900 $557 90 days
746 N Moscow Ave 4 4 4,080 $2,099,900 $514 90 days
7038 W Tolland St. 5 4 3,079 $934,880 $303 57 days
7114 W Newtown St. 3 3 2,610 $929,880 $356 91 days
7039 W Tolland St 4 3 2,522 $899,880 $356 35 days
7082 W Newtown St 4 3 2,424 $899,880 $371 129 days
6932 W Tolland St. 4 3 2,310 $879,880 $380 0 days
7050 W Tolland St 4 3 2,551 $879,880 $344 190 days
7076 W Tolland St. 3 3 2,610 $874,880 $335 35 days
Average: 3.9 3.5 2,931 $1,215,653 $396 87 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7052 W Cavendale St. 4 3 2,527 $1,248,573 $494 0 days
6972 W Cavendale St. 3 3 2,701 $1,228,967 $455 0 days
6994 W Cavendale St. 4 4 3,104 $1,123,559 $361 0 days
470 N Morehouse Ave 4 3 5,402 $1,071,500 $198 0 days
487 N Alidade Ave 4 4 2,701 $1,058,000 $391 0 days
777 N Morehouse Ave. 4 3 2,310 $1,050,742 $454 0 days
7092 W Tolland St. 3 3 2,701 $962,575 $356 0 days
7013 W Tolland St. 4 3 2,424 $932,580 $384 0 days
7040 N Newtown St 4 3 2,310 $825,200 $357 0 days
7100 W Cavendale St 4 3 2,424 $817,000 $337 8 days
Average: 3.8 3.2 2,782 $993,908 $371 1 day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.