Market report, updated
Search in the subdivision of Cayuse Ridge
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3035 S Hoofprint Ave Unit #10/1Nampa, ID 83683 | 3 | 2 | 1,574 | $419,990 | $266 | 18 days |
| 2975 S Hoofprint Ave. Unit #15/1Nampa, ID 83686 | 3 | 3 | 1,395 | $399,990 | $286 | 41 days |
| 3008 S Sorrel Trail Ave. Unit #Talent Lot 4 Block 3Nampa, ID 83686 | 4 | 3 | 2,250 | $476,990 | $211 | 41 days |
| 877 W Roan Ridge Unit #14/2Nampa, ID 83686 | 4 | 3 | 2,250 | $471,990 | $209 | 41 days |
| TBD W Roan Ridge St. Unit #Pacific 3/3Nampa, ID 83686 | 3 | 3 | 1,805 | $430,990 | $238 | 67 days |
| TBD W Roan Ridge Unit #Keizer 4/2Nampa, ID 83686 | 4 | 2 | 1,692 | $412,990 | $244 | 67 days |
| 937 W Roan Ridge Unit #Keiser Lot 9 Block 2Nampa, ID 83686 | 4 | 2 | 1,692 | $434,990 | $257 | 121 days |
| TBD S Hoofprint Ave Unit #HudsonNampa, ID 83683 | 3 | 2 | 1,574 | $402,990 | $256 | 131 days |
| 939 W Galloper St Unit #Edgewood Lot 7 Block 1Nampa, ID 83686 | 3 | 2 | 1,408 | $416,990 | $296 | 132 days |
| 913 W Roan Ridge St. Unit #Snowbrush Lot 11 Blk 2Nampa, ID 83686 | 3 | 2 | 2,046 | $470,990 | $230 | 164 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 950 W Galloper St Unit #Edgewood Lot 7 Block 2Nampa, ID 83686 | 3 | 2 | 1,408 | $416,492 | $295 | 0 days |
| 901 W Roan Ridge St Unit #Edgewood Lot 12/2Nampa, ID 83686 | 3 | 2 | 1,408 | $436,696 | $310 | 0 days |
| 2987 S Hoofprint Ave Unit #HudsonNampa, ID 83683 | 3 | 2 | 1,574 | $429,152 | $272 | 0 days |
| 3020 S Sorrel Trail Ave Unit #3/3Nampa, ID 83686 | 3 | 2 | 1,408 | $401,134 | $284 | 0 days |
| 878 W Galloper St. Unit #Edgewood Lot 1 Block 2Nampa, ID 83686 | 3 | 2 | 1,408 | $386,290 | $274 | 29 days |
| 938 W Galloper Unit #Snowbrush Lot 6 Blk 2Nampa, ID 83686 | 4 | 2 | 2,046 | $445,983 | $217 | 0 days |
| 926 W Galloper Unit #Snowbrush Lot 5 Blk 2Nampa, ID 83686 | 4 | 2 | 2,046 | $445,983 | $217 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 925 W Roan Ridge Unit #Edgewood Lot 10 Block 2Nampa, ID 83686 | 3 | 2 | 1,408 | — | — | — | 0 days |
| 902 W Galloper St Unit #Keizer Lot 3 Blk 2Nampa, ID 83686 | 3 | 2 | 1,692 | — | — | — | 81 days |
| 2996 S Trail Ave Unit #Edgewood Lot 5 Block 3Nampa, ID 83686 | 3 | 2 | 1,408 | — | — | — | 0 days |
| 2949 S Stirrup Ave. Unit #Edgewood Lot 18 Block 1Nampa, ID 83686 | 3 | 2 | 1,408 | — | — | — | 14 days |
| 891 W Galloper St Unit #3/1Nampa, ID 83686 | 3 | 3 | 1,805 | — | — | — | 52 days |
| 914 W Gallopher St Unit #Edgewood Lot 4 Block 2Nampa, ID 83686 | 3 | 2 | 1,408 | — | — | — | 0 days |
| 903 W Galloper Unit #Snowbrush Lot 4 Blk 1Nampa, ID 83686 | 4 | 2 | 2,046 | — | — | — | 98 days |
| 3032 S Sorrel Trail Unit #Snowbrush Lot 2 Blk 3Nampa, ID 83686 | 4 | 2 | 2,046 | — | — | — | 0 days |
| 915 W Galloper StNampa, ID 83686 | 4 | 2 | 1,692 | — | — | — | 9 days |
| 890 W Galloper St Unit #Edgewood Lot 2 Block 2Nampa, ID 83686 | 3 | 2 | 1,408 | — | — | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.