Market report, updated
Search in the subdivision of Autumn Creek
Closed sales, last 12 months.
Peak: 1 sale in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 952 S Maximus AvenueNampa, ID 83687 | 3 | 3 | 2,109 | $439,900 | $208 | 11 days |
| 964 S Maximus AvenueNampa, ID 83687 | 3 | 2 | 1,487 | $399,900 | $268 | 11 days |
| 916 S Maximus AvenueNampa, ID 83687 | 4 | 3 | 1,827 | $434,900 | $238 | 11 days |
| 4558 E Troubadour Dr.Nampa, ID 83687 | 3 | 2 | 1,603 | $469,880 | $293 | 14 days |
| 4610 E La Grande St.Nampa, ID 83687 | 3 | 2 | 2,053 | $509,880 | $248 | 14 days |
| 4592 E La Grande St.Nampa, ID 83651 | 3 | 2 | 1,901 | $489,880 | $257 | 21 days |
| 858 S Contusion AveNampa, ID 83687 | 4 | 3 | 2,306 | $563,880 | $244 | 21 days |
| 4384 E Dillinger St.Nampa, ID 83687 | 4 | 2 | 2,102 | $579,880 | $275 | 83 days |
| 4628 E La Grande St.Nampa, ID 83687 | 3 | 2 | 1,700 | $479,880 | $282 | 86 days |
| 4646 E La Grande St.Nampa, ID 83687 | 4 | 3 | 2,755 | $654,880 | $237 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4539 E La Grande StreetNampa, ID 83687 | 4 | 3 | 2,517 | $569,900 | $226 | 5 days |
| 4402 E Dillinger StNampa, ID 83651 | 4 | 3 | 2,302 | $584,880 | $254 | 41 days |
| 4420 E Dillinger StNampa, ID 83687 | 5 | 3 | 3,010 | $669,880 | $222 | 53 days |
| 893 S Contusion AveNampa, ID 83687 | 3 | 2 | 1,702 | $499,880 | $293 | 82 days |
| 917 S Contusion AveNampa, ID 83687 | 4 | 3 | 2,306 | $549,000 | $238 | 0 days |
| 881 S Contusion Ave.Nampa, ID 83687 | 3 | 2 | 2,053 | $524,880 | $255 | 28 days |
| 4559 E Troubadour Dr.Nampa, ID 83687 | 5 | 3 | 3,010 | $657,825 | $218 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 976 S Maximus AvenueNampa, ID 83687 | 4 | 3 | 1,826 | — | — | — | 9 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.