Market report, updated
Search in the subdivision of 0 Not Applicable
Closed sales, last 12 months.
Peak: 395 sales in May. Last month: 291.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 631 Preston Ave Spc 22 Unit #22Lewiston, ID 83501 | 2 | 1 | 576 | $49,000 | $85 | 1 day |
| 3309 1/2 11th StreetLewiston, ID 83501 | 2 | 1 | 840 | $310,000 | $369 | 1 day |
| 206 Spruce StreetBovill, ID 83806 | 2 | 1 | 1,150 | $320,000 | $278 | 1 day |
| 72 Fisher Creek LoopStanley, ID 83278 | 3 | 2 | 1,152 | $1,695,000 | $1,471 | 2 days |
| 1500 W 7th St Unit #61Weiser, ID 83672 | 2 | 1 | 728 | $39,500 | $54 | 1 day |
| 3709 14th Street ELewiston, ID 83501 | 3 | 2 | 1,256 | $409,000 | $325 | 1 day |
| 207 Thula StMcCall, ID 83638 | 3 | 3 | 2,200 | $1,200,000 | $545 | 1 day |
| 3435 Selway DrLewiston, ID 83501 | 3 | 3 | 1,906 | $525,000 | $275 | 1 day |
| 200 21st AveLewiston, ID 83501 | 4 | 2 | 2,649 | $460,000 | $173 | 2 days |
| 23025 High Valley RdOla, ID 83657 | 3 | 2 | 2,052 | $470,000 | $229 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1755 Painted Rock CtLewiston, ID 83501 | 3 | 2 | 1,806 | $539,900 | $298 | 0 days |
| 502 S Phillippi StBoise, ID 83705 | 2 | 2 | 966 | $350,000 | $362 | 2 days |
| 940 E. 7th St.Emmett, ID 83617 | 3 | 1 | 1,223 | $550,000 | $449 | 0 days |
| 315 Pierce StreetAsotin, WA 99402 | 4 | 3 | 2,160 | $499,000 | $231 | 4 days |
| 163 Greencreek RoadCottonWood, ID 83522 | 5 | 4 | 2,980 | $549,900 | $184 | 4 days |
| 3885 N 1500 EBuhl, ID 83316 | 4 | 3 | 2,280 | $540,000 | $236 | 5 days |
| 8065 Moonshine LnMarsing, ID 83639 | 4 | 2 | 2,678 | $1,125,000 | $420 | 0 days |
| 2757 7thArco, ID 83213 | 4 | 2 | 1,876 | $175,000 | $93 | 4 days |
| 905 NW 14th AvePayette, ID 83661 | 3 | 2 | 1,558 | $450,000 | $288 | 9 days |
| 4400 N Ginzel StBoise, ID 83703 | 3 | 2 | 1,747 | $725,000 | $414 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1506 13th AveLewiston, ID 83501 | 3 | 1 | 1,074 | — | — | — | 7 days |
| 2946 Spruce StLewiston, ID 83501 | 2 | 2 | 1,784 | — | — | — | 18 days |
| 1215 13th Ave SNampa, ID 83651 | 2 | 1 | 888 | — | — | — | 16 days |
| 1016 N 5th StPayette, ID 83661 | 2 | 1 | 774 | — | — | — | 46 days |
| 1505 Old Maple DriveEmmett, ID 83617 | 2 | 1 | 941 | — | — | — | 15 days |
| 1102 Copper DrRupert, ID 83350 | 3 | 2 | 1,872 | — | — | — | 24 days |
| 2735 NE 25 AvenuePayette, ID 83661 | 4 | 2 | 1,512 | — | — | — | 20 days |
| 214 E 16th AvenueJerome, ID 83338 | 5 | 2 | 2,286 | — | — | — | 53 days |
| 1325 Albany StCaldwell, ID 83605 | 3 | 3 | 1,383 | — | — | — | 63 days |
| 309 W Maple StNew Plymouth, ID 83655 | 2 | 2 | 924 | — | — | — | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.