Market report, updated
Search in the county of Ada
Closed sales, last 12 months.
Peak: 1,204 sales in Jun. Last month: 897.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
296 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4333 N Life Tree LnGarden City, ID 83714 | — | — | — | $200,000 | — | 1 day |
| 10665 W Abram Ln, #87Boise, ID 83713 | 3 | 2 | 1,344 | $135,000 | $100 | 1 day |
| 10941 S Cabot Cliffs LnKuna, ID 83634 | — | — | — | — | — | 1 day |
| 6943 W Cristobal DrEagle, ID 83616 | 3 | 3 | 2,123 | $779,000 | $366 | 1 day |
| 10925 S Cabot Cliffs LnKuna, ID 83634 | — | — | — | — | — | 1 day |
| 6806 W Corona StBoise, ID 83709 | 3 | 3 | 1,471 | $474,999 | $322 | 1 day |
| 234 N Morty Ave.Kuna, ID 83634 | 4 | 3 | 2,524 | $674,990 | $267 | 1 day |
| 2669 N Morehouse AveEagle, ID 83616 | 3 | 2 | 1,688 | $689,000 | $408 | 1 day |
| 11002 S Cabot Cliffs LnKuna, ID 83634 | — | — | — | — | — | 1 day |
| 1508 W HaysBoise, ID 83702 | 1 | 1 | 4,476 | $1,050,000 | $234 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9471 S Geothermal Ave.Kuna, ID 83634 | 4 | 3 | 2,807 | $59,168 | $21 | 0 days |
| 9404 S Geothermal AveKuna, ID 83634 | 4 | 3 | 2,412 | $524,586 | $217 | 0 days |
| 9379 S Geothermal Ave.Kuna, ID 83634 | 5 | 3 | 3,065 | $675,223 | $220 | 0 days |
| 3452 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,576 | $444,682 | $282 | 0 days |
| 9405 S Geothermal Ave.Kuna, ID 83634 | 3 | 2 | 1,620 | $529,329 | $326 | 0 days |
| 3470 W Scree St.Kuna, ID 83634 | 3 | 3 | 1,576 | $420,472 | $266 | 0 days |
| 3484 W Caddisfly StKuna, ID 83634 | 3 | 3 | 1,576 | $420,436 | $266 | 0 days |
| 9500 S Stonefly AveKuna, ID 83634 | 3 | 3 | 1,576 | $425,710 | $270 | 0 days |
| 9545 S Geothermal AveKuna, ID 83634 | 3 | 2 | 2,286 | $568,884 | $248 | 0 days |
| 3549 W Caddisfly StKuna, ID 83634 | 3 | 2 | 2,009 | $582,053 | $289 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
237 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1001 S Owyhee St.Boise, ID 83705 | 4 | 4 | 1,493 | — | — | — | 0 days |
| 9683 W Wildbranch DrStar, ID 83669 | 3 | 2 | 1,937 | — | — | — | 7 days |
| 6032 N Cobbler LnGarden City, ID 83703 | 3 | 2 | 1,600 | — | — | — | 8 days |
| 8001 ColtBoise, ID 83709 | 3 | 2 | 1,767 | — | — | — | 3 days |
| 3917 N Bryce Canyon Pl.Meridian, ID 83646 | 3 | 3 | 2,121 | — | — | — | 1 day |
| 5125 W Talbot St.Meridian, ID 83646 | 3 | 2 | 1,638 | — | — | — | 7 days |
| 850 E Ironside DrBoise, ID 83706 | 4 | 2 | 2,166 | — | — | — | 5 days |
| 4075 W Bedrock DrMeridian, ID 83646 | 3 | 2 | 1,343 | — | — | — | 2 days |
| 1214 N 8Boise, ID 83702 | 6 | 2 | 2,301 | — | — | — | 0 days |
| 6111 W Piaffe CourtEagle, ID 83616 | 4 | 3 | 3,020 | — | — | — | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.